![Shimano Poison Adrena](https://cdn.shoplightspeed.com/shops/633196/files/53556319/1000x640x2/shimano-shimano-poison-adrena.jpg)
Available in store
CloseAvailable in store
CloseDesigned to be the ultimate in high-performance fishing rods, the Shimano Poison Adrena Casting Rods were built to exceed the expectations of the most competitive anglers with a refined blend of lightweight, sensitivity rich design. Built upon high modulus carbon blanks, the Shimano Poison Adrena Casting Rods utilize a new Spiral X Core construction, which uses multiple layers of diagonally wound materials to achieve increased torsional rigidity without any additional weight.
By combining a full carbon monocoque handle with a new Perfection XT CI4+ reel seat, the Shimano Poison Adrena Casting Rods create uninterrupted connection between bait and angler with increased sensitivity up to 140%. Utilizing the finest components from end to end, the Shimano Poison Adrena Casting Rods are fitted with Fuji stainless steel SiC-S K-type guides with titanium SiC tip guides that result in unequaled performance. Catering to the most competitive anglers, the Shimano Poison Adrena Casting Rods deliver an exceptional blend of quality and cutting-edge rod manufacturing technology.Â
Features:
-High modulus carbon blank
-Spiral X Core
-Full carbon monocoque handle
-Perfection XT CI4+ reel seat
-Fuji stainless steel SiC-S K-Type Guides
-Titanium SiC tip guides
-Limited 1-Year Warranty
SKU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | FOREGRIP LENGTH (IN) | REARGRIP LENGTH (IN) | TOTAL LENGTH | ACTION | POWER | PIECES | LURE WEIGHT (OZ) | MONO LINE (LB) | MONO LINE (LB) | GRIP LENGTH (IN) | GRIP MATERIAL |
SKU | FOREGRIP LENGTH (IN) | REARGRIP LENGTH (IN) | TOTAL LENGTH | ACTION | POWER | PIECES | LURE WEIGHT (OZ) | MONO LINE (LB) | MONO LINE (LB) | GRIP LENGTH (IN) | GRIP MATERIAL |
PAD1611MA | 1.2 | 9.8 | 6'11" | Fast | Medium + | 1 | 1/4-1 | 8-20 | 8-20 | 9.8 | Full Carbon Monocoque |
PAD172HA | 1.2 | 10.2 | 7'2" | Fast | Heavy | 1 | 7/16-1 1/2 | 12-25 | 12-25 | 10.2 | Full Carbon Monocoque |
PAD173MHA | 1.2 | 10.2 | 7'3" | Regular Fast | Medium Heavy | 1 | 3/8-1 | 10-20 | 10-20 | 10.2 | Full Carbon Monocoque |
PAD267MLA | 1.2 | 7.7 | 6'7" | Regular Fast | Medium Light | 1 | 1/8-7/16 | 4-8 | 4-8 | 7.7 | Full Carbon Monocoque |
PAD1610MGA | 1.2 | 10 | 6'10" | Regular Fast | Medium | 1 | 1/4-1 | 8-16 | 8-16 | 10 | Full Carbon Monocoque |
PAD172MA | 1.2 | 10 | 7'2" | Regular | Medium | 1 | 1/4-3/4 | 6-16 | 6-16 | 10 | Full Carbon Monocoque |
PAD174HLMA | 1.2 | 11 | 7'4" | Regular Fast | Heavy | 1 | 3/8-2 | 12-25 | 12-25 | 11 | Full Carbon Monocoque |
PAD2611MHA | 1.2 | 10.2 | 6'11" | Regular Fast | Medium Heavy | 1 | 1/4-3/4 | 6-12 | 6-12 | 10.2 | Full Carbon Monocoque |
PAD1610MA | 1.2 | 9.4 | 6'10" | Regular Fast | Medium | 1 | 1/4-3/4 | 6-16 | 6-16 | 9.4 | Full Carbon Monocoque |
PAD172MHGA | 1.2 | 10.2 | 7'2" | Regular Fast | Medium Heavy | 1 | 3/8-1 1/4 | 10-20 | 10-20 | 10.2 | Full Carbon Monocoque |
PAD176XHA | 1.2 | 11 | 7'6" | Regular Fast | Extra Heavy | 1 | 1/2-2 | 14-30 | 14-30 | 11 | Full Carbon Monocoque |
PAD2610ULMA | 1.2 | 8.3 | 6'10" | Extra Fast | Ultra Light/Medium | 1 | 1/16-1/2 | 1.5-8 | 1.5-8 | 8.3 | Full Carbon Monocoque |
PAD270MA | 1.2 | 10.2 | 7'0" | Regular Fast | Medium | 1 | 3/16-1/2 | 5-10 | 5-10 |
Show more
Show more
There are no reviews written yet about this product..