

Available in store
CloseAvailable in store
CloseCommand tournament-winning performance with the next generation of Shimano Expride casting and spinning rods. Built upon a strong legacy with a backbone fortified by Shimano Hi-Power X technology, Shimano engineers expanded the Expride lineup with additional models and enhanced performance by adding a Carbon Monocoque handle. This innovative and lightweight hollow carbon handle increases vibration transfer through the rod and into an angler's hand for up to 30% more sensitivity for superior bite transmission. Extremely lightweight with excellent balance, the new Expride rods feature CI4+ reel seats and don Fuji SiC guides for premium angling performance. Shimano's Hi-Power X blank technology enables rod engineers to fine-tune rod actions with models specifically designed for versatility, power fishing, or throwing large swimbaits while also providing anglers with enhanced casting distance and accuracy. The next chapter of Expride's legendary and tournament-winning lineage is here.
SKU
SKU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | FOREGRIP LENGTH (IN) | REARGRIP LENGTH (IN) | TOTAL LENGTH | ACTION | POWER | PIECES | LURE WEIGHT (OZ) | MONO LINE (LB) | MONO LINE (LB) | GRIP MATERIAL |
SKU | FOREGRIP LENGTH (IN) | REARGRIP LENGTH (IN) | TOTAL LENGTH | ACTION | POWER | PIECES | LURE WEIGHT (OZ) | MONO LINE (LB) | MONO LINE (LB) | GRIP MATERIAL |
EXC610MB | 1 | 9.8 | 6’10” | Moderate Fast | Medium | 1 | 1/4-3/4 | 8~16 | 8-16 | Carbon Monocoque |
EXC610MHB | 1 | 10 | 6’10” | Fast | Medium Heavy | 1 | 3/8-1 | 10~20 | 10-20 | Carbon Monocoque |
EXC610MGB | 1 | 10.3 | 6’10” | Moderate | Medium | 1 | 1/4-1 | 8~16 | 8-16 | Carbon Monocoque |
EXC70HB | 1 | 10.2 | 7’0” | Fast | Heavy | 1 | 1/2-1 1/2 | 12~25 | 12-25 | Carbon Monocoque |
EXC70MGB | 1 | 10.4 | 7’0” | Moderate | Medium | 1 | 1/4-1 | 8~16 | 8-16 | Carbon Monocoque |
EXC72MLB | 1 | 10 | 7’2” | Extra Fast | Medium Light | 1 | 3/16-3/4 | 7~14 | 7-14 | Carbon Monocoque |
EXC72MHB | 1 | 10.2 | 7’2” | Fast | Medium Heavy | 1 | 3/8-1 | 10~20 | 10-20 | Carbon Monocoque |
EXC72HB | 1 | 10.4 | 7’2” | Fast | Heavy | 1 | 1/2-1 1/2 | 12~25 | 12-25 | Carbon Monocoque |
EXC72MHGB | 1 | 10.6 | 7’2” | Moderate | Medium Heavy | 1 | 3/8-1 1/2 | 10~20 | 10-20 | Carbon Monocoque |
EXC73XHB | 1 | 10.6 | 7’3” | Moderate Fast | Extra Heavy | 1 | 5/8-2 | 14~30 | 14-30 | Carbon Monocoque |
EXC76MHB | 1 | 10.4 | 7’6” | Moderate Fast | Medium Heavy | 1 | 3/8-1 | 10~20 | 10-20 | Carbon Monocoque |
EXC76HB | 1 | 10.6 | 7’6” | Fast | Heavy | 1 | 1/2-1 1/2 | 12~25 | 12-25 | Carbon Monocoque |
EXC76XHB | 1 | 10.6 | 7’6” | Moderate Fast | Extra Heavy | 1 | 5/8-2 | 14~30 | 14-30 | Carbon Monocoque |
EXC77HB | 1 | 11.7 | 7’7” | Moderate Fast | Heavy | 1 | 1/2-2 | 12~25 | 12-25 | Carbon Monocoque |
EXC711XHB | 1 | 11.3 | 7’11” | Fast | Extra Heavy | 1 | 5/8-2 | 14~30 | 14-30 | Carbon Monocoque |
EXC80XXHB | 1 | 13.6 | 8’0” | Moderate Fast | Extra Extra Heavy | 2 | MAX 10 | 16~35 | 16-35 | Carbon Monocoque |
EXS68MB | 1 | 8.5 | 6’8” | Extra Fast | Medium | 1 | 3/16-1/2 | 5~10 | 5-10 | Carbon Monocoque |
EXS610MLB | 1 | 8.5 | 6’10” | Fast | Medium Light | 1 | 1/8-7/16 | 4~8 | 4-8 | Carbon Monocoque |
EXS70LB | 1 | 8.3 | 7’0” | Fast | Light | 1 | 3/32-3/8 | 3~6 | 3-6 | Carbon Monocoque |
EXS70MB | 1 | 8.5 | 7’0” | Fast | Medium | 1 | 3/16-1/2 | 5~10 | 5-10 | Carbon Monocoque |
EXS72MLB | 1 | 8.9 | 7’2” | Fast | Medium Light | 1 | 1/8-7/16 | 4~8 | 4-8 | Carbon Monocoque |
EXS72MHB | 1 | 9.7 | 7’2” | Fast | Medium Heavy | 1 | 1/4-3/4 | 6~12 | 6-12 |
Show more
Show more
There are no reviews written yet about this product..