











Available in store
CloseAvailable in store
CloseThis chartplotter supports a variety of Garmin transducers (sold separately), including the Panoptix LiveScope™ scanning sonar system, which lets you see all around your boat in real time.
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
Select the transducer bundle to add a GT56 transducer for Garmin CHIRP traditional sonar and Ultra High-Definition ClearVü and SideVü scanning sonars. With three scanning sonar frequencies and 20% greater range for our UHD SideVü sonar, you’ll get top performance at all depths.
Experience unparalleled coverage and detail with preloaded LakeVü g3 inland maps featuring integrated Navionics® data. Maps cover more than 18,000 lakes with up to 1’ contours.
Create personalized fishing maps on-screen with 1’ contours. Keep the data to yourself, or share it with the Quickdraw Community on the Garmin Connect™ app3.
If you have multiple compatible ECHOMAP UHD or ECHOMAP Ultra devices on your boat, the 7” and 9” models can share information — such as sonar, user data and charts — with them.
Connect to your compatible autopilots, digital switching, weather, Fusion-Link™ audio system, media, VHF, AIS, engine data, heading sensors — such as the SteadyCast™ sensor — and more from one screen.
Built-in Wi-Fi® connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, smart notifications, software updates, Garmin Quickdraw™ Community data and more1.
Take control of the most powerful and efficient trolling motor available2, route it to waypoints, follow tracks and more from the screen of your chartplotter.
Connect this chartplotter to different kinds of engines — including select Mercury and Yamaha® models — to see RPMs, fuel flow, temperature, trim and other important information at a glance. You may need additional hardware, so be sure to check with your engine manufacturer.
Display Size | 7.8" x 4.8"; 9" diagonal (19.9 x 11.3 cm; 22.9 cm diagonal) |
Power Input | 9 to 18 Vdc |
Display resolution | 800 x 480 pixels |
GPS | Yes |
Dimension | 11.4" x 6.5" x 2.4" (28.2 x 16.4 x 6.0 cm) |
Receiver | 5 Hz |
Waterproof | IPX7 |
Weight | 2.3 lbs (1.0 kg) |
Mounting Options | Bail or flush |
Display Type | WVGA, NP |
Garmin Navionics Vision+™ | Yes |
Navigationigation Accepts Data Cards | 1 microSD card; 32 GB maximum size |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Waypoints | 5000 |
Sailing Features | Yes |
NMEA0183 Compatible | Yes |
Has built-in receiver | Yes |
USB ports | No |
(Sounder) TOPO | Yes |
(Sounder) SideVü | built-in 260/455/800/1000/1200 kHz |
DSC | Yes |
Touchscreen | Yes |
LakeVü g3 Ultra | Yes |
NMEA2000 Compatible | Yes |
BlueChart Mobile Planning Compatible | yes |
Typical current draw at 12 Vdc | 1.0 A |
NMEA 2000 ports | 1 |
(Sounder) Tide tables | Yes |
GLONASS | No |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Connections Garmin Marine Network Ports | 1 Panoptix™ port |
LakeVü g3 | Yes |
Supports WAAS | Yes |
GSD Black Box Sonar Support | No |
Maximum current draw at 12 Vdc | 1.5 A |
Smart Mode Compatible | No |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 18W |
BlueChart g3 | Yes |
Standard Mapping | Yes |
LakeVu (inland) | Yes |
Displays sonar | Yes |
ANT+ (Connectivity) | No |
GCV Black Box Sonar Support | No |
BNC external GPS antenna port | No |
Connections NMEA0183 Input Ports | 1 |
Spoken audio alerts | No |
BlueChart g3 Vision | Yes |
Garmin Wi-Fi network (local connection) | No |
Input | Touchscreen with Keyed Assist |
Garmin Quickdraw Contours | Yes |
(Sounder) BLUETOOTH® | No |
AIS | Yes |
Raster chart support | No |
NMEA 0183 input (Tx) ports | 1 |
OneHelm support | No |
ClearVü | built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Wireless Remote Compatible | Yes |
Supports Fusion Lync Compatible Radio | Yes |
Galileo | No |
LiveScope | Yes |
Power output | 500 W |
12-pin transducer ports | 1 |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
GRID (Garmin Remote Input Device) compatible | No |
Show more
Show more
There are no reviews written yet about this product..